Difference between structure of image and frame
If you have a static image, the pixel sequence of the data structure is top-to-bottle and left-to-right
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | |||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
60 | |||||||||
70 | |||||||||
80 | 85 | 86 | 87 | 88 | 89 | ||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
if you capture a frame from camera, the pixel sequence of the rawdata structure is bottle-to-top and left-to-right
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
80 | 85 | 86 | 87 | 88 | 89 | ||||
70 | |||||||||
60 | |||||||||
50 | |||||||||
40 | |||||||||
30 | |||||||||
20 | 21 | 22 | 23 | 24 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
No comments:
Post a Comment